Network diagnostics · UNC Information Technology Services
Site Statistics
Aggregated IP lookups and page views for the last 30 days. The database stores counts and classifications only — no raw client IP addresses are retained.
Total lookups
110,177
last 30 days
On-campus
602
1% of lookups
Off-campus
109,575
99% of lookups
Daily average
3,673
lookups per day
Traffic
IP lookups over time
| Date | IPv4 | IPv6 | Total |
|---|---|---|---|
| 2026-07-19 | 2114 | 594 | 2708 |
| 2026-07-20 | 2521 | 663 | 3184 |
| 2026-07-21 | 2730 | 576 | 3306 |
| 2026-07-22 | 2497 | 604 | 3101 |
| 2026-07-23 | 2465 | 627 | 3092 |
| 2026-07-24 | 2851 | 686 | 3537 |
| 2026-07-25 | 2235 | 591 | 2826 |
| 2026-07-26 | 2603 | 605 | 3208 |
| 2026-07-27 | 3017 | 736 | 3753 |
| 2026-07-28 | 2822 | 735 | 3557 |
| 2026-07-29 | 2906 | 767 | 3673 |
| 2026-07-30 | 2494 | 633 | 3127 |
| 2026-07-31 | 2667 | 701 | 3368 |
| 2026-08-01 | 2273 | 619 | 2892 |
| 2026-08-02 | 2493 | 621 | 3114 |
| 2026-08-03 | 2796 | 756 | 3552 |
| 2026-08-04 | 3383 | 702 | 4085 |
| 2026-08-05 | 3614 | 822 | 4436 |
| 2026-08-06 | 2809 | 717 | 3526 |
| 2026-08-07 | 2955 | 774 | 3729 |
| 2026-08-08 | 2885 | 829 | 3714 |
| 2026-08-09 | 2703 | 801 | 3504 |
| 2026-08-10 | 3201 | 765 | 3966 |
| 2026-08-11 | 3179 | 852 | 4031 |
| 2026-08-12 | 2925 | 772 | 3697 |
| 2026-08-13 | 2868 | 745 | 3613 |
| 2026-08-14 | 2886 | 767 | 3653 |
| 2026-08-15 | 2675 | 779 | 3454 |
| 2026-08-16 | 6819 | 920 | 7739 |
| 2026-08-17 | 3518 | 970 | 4488 |
Protocol version
| Protocol | Count |
|---|---|
| IPv4 | 88338 |
| IPv6 | 21839 |
Page views over time
| Date | Views |
|---|---|
| 2026-07-19 | 4480 |
| 2026-07-20 | 5039 |
| 2026-07-21 | 4963 |
| 2026-07-22 | 4705 |
| 2026-07-23 | 5153 |
| 2026-07-24 | 6054 |
| 2026-07-25 | 3598 |
| 2026-07-26 | 4196 |
| 2026-07-27 | 6283 |
| 2026-07-28 | 6075 |
| 2026-07-29 | 6417 |
| 2026-07-30 | 6093 |
| 2026-07-31 | 6199 |
| 2026-08-01 | 4428 |
| 2026-08-02 | 4174 |
| 2026-08-03 | 6136 |
| 2026-08-04 | 6344 |
| 2026-08-05 | 6665 |
| 2026-08-06 | 5046 |
| 2026-08-07 | 5415 |
| 2026-08-08 | 4103 |
| 2026-08-09 | 3769 |
| 2026-08-10 | 5871 |
| 2026-08-11 | 5672 |
| 2026-08-12 | 5422 |
| 2026-08-13 | 5047 |
| 2026-08-14 | 4552 |
| 2026-08-15 | 4012 |
| 2026-08-16 | 8702 |
| 2026-08-17 | 7135 |
Page views last 30 days
| Page | Views | Share |
|---|---|---|
| Home | 160,546 | 98.7% |
| About | 671 | 0.4% |
| Speed Test | 457 | 0.3% |
| Connectivity | 420 | 0.3% |
| Metrics | 292 | 0.2% |
| FAQ | 228 | 0.1% |
Visitors
Internet provider
| Provider | Lookups | Share |
|---|---|---|
| Datacamp Limited | 8297 | 16.6% |
| PacketHub S.A. | 7966 | 15.9% |
| Giga Mais Fibra Telecomunicacoes S.A. | 7457 | 14.9% |
| AT&T Enterprises, LLC | 4482 | 9.0% |
| Proton AG | 4448 | 8.9% |
| T-Mobile USA, Inc. | 4019 | 8.0% |
| Comcast Cable Communications, LLC | 3624 | 7.2% |
| Verizon Business | 3508 | 7.0% |
| M247 Europe SRL | 3345 | 6.7% |
| Oracle Corporation | 2865 | 5.7% |
Organization
| Organization | Lookups | Share |
|---|---|---|
| Unknown | 10789 | 25.1% |
| PacketHub S.A | 6860 | 16.0% |
| Packethub S.A | 4271 | 9.9% |
| Giga Mais Fibra Telecomunicacoes S.A | 3738 | 8.7% |
| PV-SL-HOSTED-Kuala-Lumpur | 3567 | 8.3% |
| Spectrum | 3466 | 8.1% |
| Verizon Business | 3322 | 7.7% |
| T-Mobile USA, Inc. | 2436 | 5.7% |
| Cloudflare WARP | 2266 | 5.3% |
| Comcast Cable Communications, LLC | 2213 | 5.2% |
Country
| Country | Lookups | Share |
|---|---|---|
| United States | 70471 | 72.9% |
| Brazil | 11552 | 12.0% |
| Malaysia | 3701 | 3.8% |
| India | 3533 | 3.7% |
| Germany | 2082 | 2.2% |
| Canada | 1655 | 1.7% |
| The Netherlands | 1030 | 1.1% |
| Iran | 1007 | 1.0% |
| United Kingdom | 852 | 0.9% |
| Russia | 768 | 0.8% |
Connection origin
| Origin | Lookups | Share |
|---|---|---|
| Off campus | 109575 | 99.5% |
| Campus | 602 | 0.5% |
Network type campus only
| Type | Lookups | Share |
|---|---|---|
| Unknown | 287 | 47.7% |
| VPN | 171 | 28.4% |
| Workstations | 76 | 12.6% |
| Wireless | 68 | 11.3% |
DNS
Campus DNS Security when configured
| Status | Lookups | Share |
|---|---|---|
| Inactive | 85424 | 95.6% |
| Unable to verify | 2303 | 2.6% |
| Active | 1640 | 1.8% |
Internet DNS provider
| Provider | Lookups | Share |
|---|---|---|
| United States - Google LLC | 8359 | 21.5% |
| United States - Cloudflare, Inc. | 7300 | 18.8% |
| United States - PacketHub S.A. | 7177 | 18.5% |
| United States - Datacamp Limited | 5215 | 13.4% |
| Malaysia - Proton AG | 3672 | 9.5% |
| Brazil - Cloudflare, Inc. | 3285 | 8.5% |
| United States - Clouvider Limited | 1928 | 5.0% |
| United States - Comcast Cable Communications, LLC | 1895 | 4.9% |