Network diagnostics · UNC Information Technology Services
Site Statistics
Aggregated IP lookups and page views for the last 30 days. The database stores counts and classifications only — no raw client IP addresses are retained.
Total lookups
210,274
last 30 days
On-campus
532
0% of lookups
Off-campus
209,742
100% of lookups
Daily average
7,009
lookups per day
Traffic
IP lookups over time
| Date | IPv4 | IPv6 | Total |
|---|---|---|---|
| 2026-09-02 | 5020 | 958 | 5978 |
| 2026-09-03 | 4799 | 984 | 5783 |
| 2026-09-04 | 4355 | 900 | 5255 |
| 2026-09-05 | 4812 | 995 | 5807 |
| 2026-09-06 | 5109 | 920 | 6029 |
| 2026-09-07 | 6629 | 946 | 7575 |
| 2026-09-08 | 6843 | 978 | 7821 |
| 2026-09-09 | 4652 | 891 | 5543 |
| 2026-09-10 | 5922 | 866 | 6788 |
| 2026-09-11 | 6346 | 1047 | 7393 |
| 2026-09-12 | 4128 | 878 | 5006 |
| 2026-09-13 | 5833 | 878 | 6711 |
| 2026-09-14 | 6302 | 1028 | 7330 |
| 2026-09-15 | 7035 | 1164 | 8199 |
| 2026-09-16 | 7078 | 1281 | 8359 |
| 2026-09-17 | 6093 | 841 | 6934 |
| 2026-09-18 | 11989 | 3755 | 15744 |
| 2026-09-19 | 6291 | 1205 | 7496 |
| 2026-09-20 | 5278 | 981 | 6259 |
| 2026-09-21 | 5696 | 973 | 6669 |
| 2026-09-22 | 5653 | 933 | 6586 |
| 2026-09-23 | 5406 | 791 | 6197 |
| 2026-09-24 | 6111 | 862 | 6973 |
| 2026-09-25 | 5727 | 816 | 6543 |
| 2026-09-26 | 5304 | 682 | 5986 |
| 2026-09-27 | 6071 | 853 | 6924 |
| 2026-09-28 | 5586 | 794 | 6380 |
| 2026-09-29 | 5637 | 881 | 6518 |
| 2026-09-30 | 5700 | 869 | 6569 |
| 2026-10-01 | 6624 | 1005 | 7629 |
Protocol version
| Protocol | Count |
|---|---|
| IPv4 | 179167 |
| IPv6 | 31107 |
Page views over time
| Date | Views |
|---|---|
| 2026-09-02 | 7260 |
| 2026-09-03 | 6505 |
| 2026-09-04 | 6264 |
| 2026-09-05 | 5843 |
| 2026-09-06 | 5647 |
| 2026-09-07 | 6334 |
| 2026-09-08 | 7055 |
| 2026-09-09 | 10030 |
| 2026-09-10 | 8676 |
| 2026-09-11 | 7340 |
| 2026-09-12 | 5314 |
| 2026-09-13 | 5298 |
| 2026-09-14 | 6080 |
| 2026-09-15 | 7184 |
| 2026-09-16 | 6903 |
| 2026-09-17 | 5393 |
| 2026-09-18 | 11620 |
| 2026-09-19 | 5069 |
| 2026-09-20 | 4153 |
| 2026-09-21 | 4797 |
| 2026-09-22 | 4927 |
| 2026-09-23 | 5646 |
| 2026-09-24 | 4993 |
| 2026-09-25 | 4695 |
| 2026-09-26 | 4083 |
| 2026-09-27 | 4669 |
| 2026-09-28 | 4721 |
| 2026-09-29 | 4598 |
| 2026-09-30 | 4736 |
| 2026-10-01 | 5731 |
Page views last 30 days
| Page | Views | Share |
|---|---|---|
| Home | 171,145 | 93.8% |
| About | 9,089 | 5.0% |
| Speed Test | 832 | 0.5% |
| Connectivity | 627 | 0.3% |
| FAQ | 407 | 0.2% |
| Metrics | 247 | 0.1% |
| DNS Lookup | 100 | 0.1% |
Visitors
Internet provider
| Provider | Lookups | Share |
|---|---|---|
| DigitalOcean, LLC | 38582 | 34.8% |
| Datacamp Limited | 21004 | 19.0% |
| PacketHub S.A. | 7956 | 7.2% |
| Oracle Corporation | 7646 | 6.9% |
| RCN | 7638 | 6.9% |
| M247 Europe SRL | 6826 | 6.2% |
| AT&T Enterprises, LLC | 6012 | 5.4% |
| Comcast Cable Communications, LLC | 5473 | 4.9% |
| Verizon Business | 5095 | 4.6% |
| T-Mobile USA, Inc. | 4532 | 4.1% |
Organization
| Organization | Lookups | Share |
|---|---|---|
| DigitalOcean, LLC | 38401 | 38.3% |
| Unknown | 18822 | 18.8% |
| PacketHub S.A | 11598 | 11.6% |
| DataCamp Limited | 6916 | 6.9% |
| Spectrum | 4885 | 4.9% |
| Verizon Business | 4745 | 4.7% |
| Cloudflare WARP | 3892 | 3.9% |
| iCloud Private Relay | 3846 | 3.8% |
| Datacamp Limited | 3694 | 3.7% |
| Oracle Corporation | 3479 | 3.5% |
Country
| Country | Lookups | Share |
|---|---|---|
| United States | 152574 | 81.5% |
| Brazil | 13551 | 7.2% |
| India | 5562 | 3.0% |
| The Netherlands | 3282 | 1.8% |
| Germany | 3083 | 1.6% |
| Canada | 2528 | 1.4% |
| United Kingdom | 1929 | 1.0% |
| Unknown | 1705 | 0.9% |
| Switzerland | 1505 | 0.8% |
| France | 1505 | 0.8% |
Connection origin
| Origin | Lookups | Share |
|---|---|---|
| Off campus | 209742 | 99.7% |
| Campus | 532 | 0.3% |
Network type campus only
| Type | Lookups | Share |
|---|---|---|
| Unknown | 324 | 60.9% |
| Workstations | 76 | 14.3% |
| VPN | 76 | 14.3% |
| Wireless | 56 | 10.5% |
DNS
DNS comparison lookups
129
executed in the last 30 days
| Origin | Lookups | Share |
|---|---|---|
| On campus | 112 | 86.8% |
| Off campus | 17 | 13.2% |
DNS comparison outcomes
| Outcome | Lookups | Share |
|---|---|---|
| Matching answers | 99 | 76.7% |
| Public view only | 17 | 13.2% |
| Different answers | 12 | 9.3% |
| Incomplete or unavailable | 1 | 0.8% |
Campus DNS Security on-campus clients only
| Status | Lookups | Share |
|---|---|---|
| Unable to verify | 19 | 65.5% |
| Active | 6 | 20.7% |
| Inactive | 4 | 13.8% |
Internet DNS provider
| Provider | Lookups | Share |
|---|---|---|
| United States - Google LLC | 18423 | 32.0% |
| United States - Cloudflare, Inc. | 11222 | 19.5% |
| United States - Datacamp Limited | 9266 | 16.1% |
| United States - PacketHub S.A. | 6661 | 11.6% |
| Brazil - Cloudflare, Inc. | 4409 | 7.7% |
| United States - Comcast Cable Communications, LLC | 2743 | 4.8% |
| United States - M247 Europe SRL | 2554 | 4.4% |
| Brazil - Google LLC | 2346 | 4.1% |