Usage Metrics
Aggregated diagnostic lookups for the last 30 days. The database stores counts and classifications only, not raw client IP addresses.
Total lookups
21935
Campus lookups
575
Off-campus lookups
21360
Window size
30d
Lookups over time
IP version mix
IPv4
17298 (78.9%)
IPv6
4637 (21.1%)
ISP breakdown
| ISP | Hits | Share |
|---|---|---|
| Comcast Cable Communications LLC | 1868 | 18.8% |
| AT&T Enterprises LLC | 1591 | 16.0% |
| Verizon Business | 1358 | 13.7% |
| Charter Communications Inc | 1233 | 12.4% |
| T-Mobile USA Inc. | 1030 | 10.4% |
| DataCamp Limited | 705 | 7.1% |
| iCloud Private Relay | 581 | 5.8% |
| University of North Carolina at Chapel Hill | 558 | 5.6% |
| Amazon Technologies Inc. | 512 | 5.1% |
| M247 Europe SRL | 509 | 5.1% |
Country breakdown
| Country | Hits | Share |
|---|---|---|
| United States of America | 18438 | 90.7% |
| Canada | 402 | 2.0% |
| Brazil | 356 | 1.8% |
| India | 276 | 1.4% |
| Germany | 191 | 0.9% |
| Netherlands (Kingdom of the) | 163 | 0.8% |
| Singapore | 153 | 0.8% |
| United Kingdom of Great Britain and Northern Ireland | 141 | 0.7% |
| Japan | 102 | 0.5% |
| Sweden | 97 | 0.5% |
Campus mix
Off campus
21360 (97.4%)
Campus
575 (2.6%)
Network purpose
Unknown
21752 (99.2%)
Wireless
78 (0.4%)
Workstations
69 (0.3%)
VPN
36 (0.2%)